| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1006. Juvenile Open Standard Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 7 | | Bryn MacKay & Hayley Davies | 1 | 1 | 1 | 1 | 4 |
| | 2 | 2 | | Noah Johnson & Alyssa Murakami | 2 | 2 | 2 | 2 | 8 |
| | 3 | 9 | | Tristen Chilman & Georgia Hunt | 3 | 3 | 3 | 4 | 13 |
| | 4 | 6 | | Geoffrey de Jager & Katie Birkinshaw | 6 | 5 | 4 | 3 | 18 |
| | 5 | 3 | | Ryan Philpott & Meghan Philpott | 4 | 4 | 5 | 5 | 18 |
| | 6 | 5 | | Tom Button & Eleanor Potter Brown | 5 | 6 | 6 | 6 | 23 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Geoff Chisholm | C. Kevin Perrin | D. Sandra Skilbeck |
| | E. Pat Taylor | F. Graham Thomas |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | Placing |
| | 2 | 1 | 3 | 4 | 2 | 2 | 5 | | 2 |
| | 3 | 5 | 6 | 3 | 3 | 5 | 2 | | 4 |
| | 5 | 4 | 5 | 6 | 5 | 6 | 4 | | 5 |
| | 6 | 6 | 4 | 2 | 6 | 4 | 6 | | 6 |
| | 7 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 9 | 3 | 2 | 5 | 4 | 3 | 3 | | 3 |
| . |
| | Tango | Couple | A | B | C | D | E | F | Placing |
| | 2 | 2 | 2 | 2 | 1 | 1 | 4 | | 2 |
| | 3 | 4 | 5 | 3 | 3 | 4 | 3 | | 4 |
| | 5 | 6 | 6 | 6 | 5 | 6 | 5 | | 6 |
| | 6 | 5 | 4 | 5 | 6 | 5 | 6 | | 5 |
| | 7 | 1 | 1 | 1 | 2 | 2 | 1 | | 1 |
| | 9 | 3 | 3 | 4 | 4 | 3 | 2 | | 3 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | Placing |
| | 2 | 1 | 1 | 3 | 1 | 2 | 6 | | 2 |
| | 3 | 5 | 5 | 5 | 3 | 5 | 3 | | 5 |
| | 5 | 6 | 6 | 6 | 6 | 6 | 4 | | 6 |
| | 6 | 4 | 4 | 2 | 5 | 4 | 5 | | 4 |
| | 7 | 2 | 2 | 1 | 2 | 1 | 1 | | 1 |
| | 9 | 3 | 3 | 4 | 4 | 3 | 2 | | 3 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | Placing |
| | 2 | 1 | 2 | 2 | 1 | 3 | 6 | | 2 |
| | 3 | 3 | 5 | 5 | 3 | 5 | 2 | | 5 |
| | 5 | 6 | 6 | 6 | 5 | 6 | 3 | | 6 |
| | 6 | 5 | 4 | 3 | 4 | 4 | 4 | | 3 |
| | 7 | 2 | 1 | 1 | 2 | 1 | 1 | | 1 |
| | 9 | 4 | 3 | 4 | 6 | 2 | 5 | | 4 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |