| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1014. Junior Open New Vogue Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 40 | | Ben Graham & Kylie Graham | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 42 | | Joshua Clarke & Kelsey Pincer | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 46 | | Kerrod Lowe & Abbie Schulz | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 41 | | David Santalucia & Brieanna Pincer | 4 | 4 | 4 | 4 | 4 | 20 |
| | 5 | 44 | | Mitchell Kirkby & Danielle Dodson | 6 | 6 | 5.5 | 5 | 5 | 27.5 |
| | 6 | 47 | | Mark Davies & Rhiannon Cooney | 5 | 5 | 5.5 | 6 | 6 | 27.5 |
| | 7 | 51 | | Kurtis Hatton & Kirsty de Santos | 7 | 7 | 7 | 7 | 7 | 35 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Darryl Davenport | C. Geoff Chisholm | D. Karen Exley-Mead |
| | E. Jan Reilly | F. Graham Thomas | G. Linda Brown |
| | . |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | | 1 |
| | 41 | 4 | 2 | 4 | 3 | 6 | 4 | 6 | | 4 |
| | 42 | 3 | 5 | 1 | 2 | 2 | 1 | 3 | | 2 |
| | 44 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | | 6 |
| | 46 | 1 | 3 | 3 | 6 | 3 | 3 | 1 | | 3 |
| | 47 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | | 5 |
| | 51 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | | 7 |
| . |
| | Tangoette | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | | 1 |
| | 41 | 4 | 2 | 4 | 5 | 6 | 4 | 5 | | 4 |
| | 42 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | | 2 |
| | 44 | 7 | 6 | 5 | 3 | 5 | 5 | 6 | | 6 |
| | 46 | 1 | 4 | 3 | 6 | 4 | 2 | 3 | | 3 |
| | 47 | 5 | 7 | 6 | 4 | 3 | 6 | 4 | | 5 |
| | 51 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | | 7 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | | 1 |
| | 41 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | | 4 |
| | 42 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | | 2 |
| | 44 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | | 5.5 |
| | 46 | 1 | 6 | 2 | 5 | 3 | 4 | 3 | | 3 |
| | 47 | 5 | 5 | 6 | 3 | 5 | 6 | 4 | | 5.5 |
| | 51 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | | 7 |
| . |
| | Lucille Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | | 1 |
| | 41 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | | 4 |
| | 42 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | | 2 |
| | 44 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | | 5 |
| | 46 | 2 | 5 | 3 | 6 | 4 | 4 | 1 | | 3 |
| | 47 | 6 | 6 | 6 | 3 | 5 | 7 | 4 | | 6 |
| | 51 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | | 7 |
| . |
| | Barclay Blues | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | | 1 |
| | 41 | 4 | 7 | 4 | 6 | 7 | 4 | 4 | | 4 |
| | 42 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | | 2 |
| | 44 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | | 5 |
| | 46 | 1 | 3 | 3 | 5 | 3 | 2 | 2 | | 3 |
| | 47 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | | 6 |
| | 51 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | | 7 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |