| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1040. Youth Open Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 82 | | Darren Morrissey & Christina Morrissey | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 84 | | Jack Johnson & Joanne de Jager | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 94 | | Jace Rogers & India Oskam | 3 | 3 | 3 | 3 | 3 | 15 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Michelle Elders | C. Pamela Gatley | D. Jan Reilly |
| | E. Sheryl Wilton | F. Linda Brown | G. Inga Haas |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | | 1 |
| | 84 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | | 2 |
| | 94 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
| | 84 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | | 2 |
| | 94 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | | 1 |
| | 84 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | | 2 |
| | 94 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | | 1 |
| | 84 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | | 2 |
| | 94 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 84 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 94 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |