| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1116. Youth Level 1-3 Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 80 | | Brandon Harrison & Danielle Courtney | 1 | 1 | 1 | 3 |
| | 2 | 94 | | Jace Rogers & India Oskam | 3 | 2 | 2 | 7 |
| | 3 | 98 | | Jon Kirk & Emily Sharp | 2 | 3 | 3 | 8 |
| | 4 | 101 | | Daniel Stone & Marisa Giovenco | 4 | 4 | 4 | 12 |
| | 5 | 85 | | Brock Downing & Madeleine Baxter | 5 | 5 | 5 | 15 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Michelle Elders | C. Pamela Gatley | D. Jan Reilly |
| | E. Sheryl Wilton | F. Linda Brown | G. Inga Haas |
| | . |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 80 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| | 85 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | | 5 |
| | 94 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | | 3 |
| | 98 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | | 2 |
| | 101 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | | 4 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 80 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | | 1 |
| | 85 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | | 5 |
| | 94 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | | 2 |
| | 98 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | | 3 |
| | 101 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | | 4 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 80 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | | 1 |
| | 85 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | | 5 |
| | 94 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | | 2 |
| | 98 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | | 3 |
| | 101 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | | 4 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |