| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 120. Youth Level 1-3 New Vogue Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | | Points |
| | 1 | 80 | | Brandon Harrison & Danielle Courtney | 2 | 1 | 1 | 4 |
| | 2 | 94 | | Jace Rogers & India Oskam | 1 | 2 | 2 | 5 |
| | 3 | 98 | | Jon Kirk & Emily Sharp | 3 | 3 | 3 | 9 |
| | 4 | 85 | | Brock Downing & Madeleine Baxter | 5 | 4 | 4 | 13 |
| | 5 | 101 | | Daniel Stone & Marisa Giovenco | 4 | 5 | 5 | 14 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Darryl Davenport | C. Geoff Chisholm | D. Karen Exley-Mead |
| | E. Jan Reilly | F. Sandra Skilbeck | G. Graham Thomas |
| | . |
| . |
| | Merrilyn | Couple | A | B | C | D | E | F | G | Placing |
| | 80 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | | 2 |
| | 85 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | | 5 |
| | 94 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | | 1 |
| | 98 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | | 3 |
| | 101 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | | 4 |
| . |
| | Tangoette | Couple | A | B | C | D | E | F | G | Placing |
| | 80 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
| | 85 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | | 4 |
| | 94 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | | 2 |
| | 98 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | | 3 |
| | 101 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | | 5 |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 80 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
| | 85 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | | 4 |
| | 94 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | | 2 |
| | 98 | 5 | 2 | 3 | 2 | 5 | |
5 | 3 | | 3 |
| | 101 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | | 5 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |