| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1212. Juvenile Open Latin Semi Final | To Item ? |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 28 | 2 | | Noah Johnson & Alyssa Murakami |
| | 2 | 28 | 6 | | Geoffrey de Jager & Katie Birkinshaw |
| | 3 | 28 | 7 | | Bryn MacKay & Hayley Davies |
| | 4 | 22 | 3 | | Ryan Philpott & Meghan Philpott |
| | 5 | 21 | 9 | | Tristen Chilman & Georgia Hunt |
| | ____ | 6 | 18 | 1 | | Brendan Vlam & Eden Velarde |
| | 7 | 17 | 13 | | Ibrahim Ahmed & Meriem Ahmed |
| | 8 | 3 | 4 | | Anthony Mizzi & Hannah Mizzi |
| | 9 | 3 | 5 | | Tom Button & Eleanor Potter Brown |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Michelle Elders | C. Pamela Gatley | D. Kevin Perrin |
| | E. Jan Reilly | F. Sheryl Wilton | G. Inga Haas |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 9 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| . |
| ________________________________________________________________________________________________ |
| | Page 1 of 1 |
| | Version |