| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1220. Junior Open Standard Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 42 | | Joshua Clarke & Kelsey Pincer | 1 | 1 | 1 | 1 | 2 | 6 |
| | 2 | 40 | | Ben Graham & Kylie Graham | 2 | 3 | 2 | 2 | 1 | 10 |
| | 3 | 46 | | Kerrod Lowe & Abbie Schulz | 3 | 2 | 3 | 3 | 3 | 14 |
| | 4 | 47 | | Mark Davies & Rhiannon Cooney | 4 | 5 | 4 | 4 | 5 | 22 |
| | 5 | 44 | | Mitchell Kirkby & Danielle Dodson | 5 | 4 | 5 | 5 | 4 | 23 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Darryl Davenport | C. Gerard Mackay | D. Sandra Skilbeck |
| | E. Pat Taylor | F. Graham Thomas | G. Peter Smith |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | | 2 |
| | 42 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | | 1 |
| | 44 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | | 5 |
| | 46 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | | 3 |
| | 47 | 4 | 5 | 4 | 4 | 5 | 5 | 1 | | 4 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | | 3 |
| | 42 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | | 1 |
| | 44 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | | 4 |
| | 46 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | | 2 |
| | 47 | 4 | 5 | 4 | 5 | 5 | 5 | 2 | | 5 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | | 2 |
| | 42 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | | 1 |
| | 44 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | | 5 |
| | 46 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | | 3 |
| | 47 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | | 4 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | | 2 |
| | 42 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | | 1 |
| | 44 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | | 5 |
| | 46 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | | 3 |
| | 47 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | | 4 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | | 1 |
| | 42 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | | 2 |
| | 44 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | | 4 |
| | 46 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | | 3 |
| | 47 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | | 5 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |