| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1230. Masters Open New Vogue Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 122 | | John Caruana & Camille Pereira | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 124 | | Frederick Gerloff & Joan Zhong | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 123 | | Barry Laidler & Colleen Ranger | 3 | 4 | 3 | 3 | 3 | 16 |
| | 4 | 120 | | Geoff Morup & Judith Page | 4 | 3 | 4 | 4 | 4 | 19 |
| | 5 | 127 | | Martin & Diane van der Poel | 5 | 5 | 5 | 5 | 5 | 25 |
| | 6 | 126 | | Les Rowe & Jacqueline Drury | 6 | 6 | 6 | 6 | 6 | 30 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Darryl Davenport | C. Geoff Chisholm | D. Karen Exley-Mead |
| | E. Jan Reilly | F. Graham Thomas | G. Linda Brown |
| | . |
| . |
| | Lucille Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 120 | 1 | 1 | 1 | 6 | 4 | 3 | 4 | | 4 |
| | 122 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | | 1 |
| | 123 | 3 | 2 | 4 | 5 | 3 | 2 | 2 | | 3 |
| | 124 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | | 2 |
| | 126 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | | 6 |
| | 127 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | | 5 |
| . |
| | La Bomba | Couple | A | B | C | D | E | F | G | Placing |
| | 120 | 1 | 3 | 1 | 6 | 2 | 3 | 4 | | 3 |
| | 122 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | | 1 |
| | 123 | 3 | 4 | 4 | 5 | 4 | 2 | 2 | | 4 |
| | 124 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | | 2 |
| | 126 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | | 6 |
| | 127 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | | 5 |
| . |
| | Barclay Blues | Couple | A | B | C | D | E | F | G | Placing |
| | 120 | 2 | 4 | 1 | 6 | 4 | 2 | 4 | | 4 |
| | 122 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 |
| | 123 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | | 3 |
| | 124 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | | 2 |
| | 126 | 4 | 5 | 6 | 3 | 6 | 6 | 6 | | 6 |
| | 127 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | | 5 |
| . |
| | Carousel | Couple | A | B | C | D | E | F | G | Placing |
| | 120 | 2 | 4 | 1 | 6 | 4 | 3 | 4 | | 4 |
| | 122 | 6 | 1 | 2 | 2 | 1 | 1 | 1 | | 1 |
| | 123 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | | 3 |
| | 124 | 1 | 3 | 3 | 1 | 2 | 4 | 2 | | 2 |
| | 126 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | | 6 |
| | 127 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | | 5 |
| . |
| | Twilight Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 120 | 1 | 4 | 1 | 6 | 4 | 4 | 4 | | 4 |
| | 122 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | | 1 |
| | 123 | 4 | 2 | 4 | 5 | 2 | 2 | 3 | | 3 |
| | 124 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | | 2 |
| | 126 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | | 6 |
| | 127 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | | 5 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |