| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 1240. Adult Open Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 102 | | Steven Greenwood & Jessica Dorman | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 82 | | Darren Morrissey & Christina Morrissey | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 84 | | Jack Johnson & Joanne de Jager | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 90 | | Callum Hawes & Francesca Vocisano | 5 | 4 | 5 | 4 | 4 | 22 |
| | 5 | 96 | | Michael Pynes & Lara Vocisano | 4 | 5 | 4 | 5 | 5 | 23 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Michelle Elders | C. Pamela Gatley | D. Kevin Perrin |
| | E. Jan Reilly | F. Linda Brown | G. Inga Haas |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | | 2 |
| | 84 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | | 3 |
| | 90 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | | 5 |
| | 96 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | | 4 |
| | 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | | 2 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| | 90 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | | 4 |
| | 96 | 5 | 4 | 5 | 2 | 4 | 5 | 5 | | 5 |
| | 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | | 2 |
| | 84 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | | 3 |
| | 90 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | | 5 |
| | 96 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | | 4 |
| | 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | | 2 |
| | 84 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | | 3 |
| | 90 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | | 4 |
| | 96 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | | 5 |
| | 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| | 90 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | | 4 |
| | 96 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | | 5 |
| | 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |