| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 126. Juvenile Level 2 New Vogue Semi Final | To Item 202 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 14 | 2 | | Noah Johnson & Alyssa Murakami |
| | 2 | 14 | 3 | | Ryan Philpott & Meghan Philpott |
| | 3 | 14 | 11 | | Nicholas Kirkby & Charlotte Robinson-Cook |
| | 4 | 13 | 9 | | Tristen Chilman & Georgia Hunt |
| | ____ | 5 | 5 | 12 | | Nicholas Burg-Speed & Lauren Demarti |
| | 6 | 4 | 1 | | Brendan Vlam & Eden Velarde |
| | 7 | 4 | 13 | | Ibrahim Ahmed & Meriem Ahmed |
| | 8 | 2 | 4 | | Anthony Mizzi & Hannah Mizzi |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Darryl Davenport | C. Geoff Chisholm | D. Karen Exley-Mead |
| | E. Jan Reilly | F. Sandra Skilbeck | G. Graham Thomas |
| . |
| | Lucille Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| . |
| ________________________________________________________________________________________________ |
| | Page 1 of 1 |
| | Version |