| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 130. Youth Open New Vogue Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 82 | | Darren Morrissey & Christina Morrissey | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 84 | | Jack Johnson & Joanne de Jager | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 103 | | Trevor Bloking & Rochelle Murdoch | 3 | 3 | 3 | 4 | 3 | 16 |
| | 4 | 94 | | Jace Rogers & India Oskam | 4 | 4 | 4 | 3 | 4 | 19 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Darryl Davenport | C. Geoff Chisholm | D. Karen Exley-Mead |
| | E. Jan Reilly | F. Sandra Skilbeck | G. Graham Thomas |
| | . |
| . |
| | Swing Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 84 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 94 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | | 4 |
| | 103 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | | 3 |
| . |
| | La Bomba | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 84 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | | 2 |
| | 94 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | | 4 |
| | 103 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | | 3 |
| . |
| | Barclay Blues | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 84 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 94 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | | 4 |
| | 103 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | | 3 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| | 84 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | | 2 |
| | 94 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | | 3 |
| | 103 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | | 4 |
| . |
| | Carousel | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 84 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 94 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | | 4 |
| | 103 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | | 3 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |