| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 236. Juvenile Open New Vogue Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | | Points |
| | 1 | 7 | | Bryn MacKay & Hayley Davies | 2 | 1 | 1 | 2 | 6 |
| | 2 | 11 | | Nicholas Kirkby & Charlotte Robinson- | 1 | 2 | 2 | 1 | 6 |
| | 3 | 2 | | Noah Johnson & Alyssa Murakami | 4 | 3 | 3 | 3 | 13 |
| | 4 | 9 | | Tristen Chilman & Georgia Hunt | 3 | 4 | 4 | 4 | 15 |
| | 5 | 3 | | Ryan Philpott & Meghan Philpott | 5 | 5 | 5 | 5 | 20 |
| | 6 | 13 | | Ibrahim Ahmed & Meriem Ahmed | 6 | 6 | 6 | 6 | 24 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Darryl Davenport | C. Geoff Chisholm | D. Karen Exley-Mead |
| | E. Jan Reilly | F. Sandra Skilbeck | G. Graham Thomas |
| | . |
| . |
| | Lucille Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 2 | 2 | 5 | 3 | 4 | 4 | 2 | 4 | | 4 |
| | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | | 5 |
| | 7 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | | 2 |
| | 9 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | | 3 |
| | 11 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | | 1 |
| | 13 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | | 6 |
| . |
| | Tangoette | Couple | A | B | C | D | E | F | G | Placing |
| | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 6 | | 3 |
| | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | | 5 |
| | 7 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | | 1 |
| | 9 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | | 4 |
| | 11 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | | 2 |
| | 13 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | | 6 |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | Placing |
| | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 4 | | 3 |
| | 3 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | | 5 |
| | 7 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | | 1 |
| | 9 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | | 4 |
| | 11 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | | 2 |
| | 13 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | | 6 |
| . |
| | Gypsy Tap | Couple | A | B | C | D | E | F | G | Placing |
| | 2 | 3 | 2 | 3 | 4 | 3 | 1 | 4 | | 3 |
| | 3 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | | 5 |
| | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | | 2 |
| | 9 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | | 4 |
| | 11 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | | 1 |
| | 13 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | | 6 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |