| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 250. Junior Open Latin Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 42 | | Joshua Clarke & Kelsey Pincer | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 40 | | Ben Graham & Kylie Graham | 2 | 2 | 2 | 2 | 3 | 11 |
| | 3 | 46 | | Kerrod Lowe & Abbie Schulz | 3 | 3.5 | 3 | 3 | 2 | 14.5 |
| | 4 | 41 | | David Santalucia & Brieanna Pincer | 4 | 3.5 | 4 | 4 | 4 | 19.5 |
| | 5 | 44 | | Mitchell Kirkby & Danielle Dodson | 5 | 5 | 5 | 5 | 5 | 25 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Michelle Elders | C. Pamela Gatley | D. Kevin Perrin |
| | E. Jan Reilly | F. Pat Taylor | G. Inga Haas |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 2 | 3 | 3 | 4 | 2 | 1 | 4 | | 2 |
| | 41 | 4 | 1 | 1 | 2 | 4 | 5 | 5 | | 4 |
| | 42 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | | 1 |
| | 44 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | | 5 |
| | 46 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | | 3 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | | 2 |
| | 41 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | | 3.5 |
| | 42 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| | 44 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | | 5 |
| | 46 | 2 | 4 | 3 | 3 | 4 | 5 | 2 | | 3.5 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 2 | 4 | 3 | 4 | 2 | 1 | 2 | | 2 |
| | 41 | 4 | 2 | 4 | 2 | 4 | 5 | 4 | | 4 |
| | 42 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 |
| | 44 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | | 5 |
| | 46 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | | 3 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 1 | 3 | 3 | 4 | 1 | 2 | 3 | | 2 |
| | 41 | 4 | 2 | 4 | 2 | 4 | 5 | 4 | | 4 |
| | 42 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | | 1 |
| | 44 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | | 5 |
| | 46 | 2 | 4 | 1 | 3 | 3 | 3 | 2 | | 3 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | Placing |
| | 40 | 3 | 3 | 3 | 4 | 1 | 2 | 4 | | 3 |
| | 41 | 4 | 1 | 4 | 1 | 4 | 4 | 5 | | 4 |
| | 42 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | | 1 |
| | 44 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | | 5 |
| | 46 | 1 | 4 | 2 | 3 | 3 | 5 | 2 | | 2 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |