| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 348. Youth Open Standard Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 99 | | Brodie Barden & Lana Skrgic de Fonseka | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 82 | | Darren Morrissey & Christina Morrissey | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 84 | | Jack Johnson & Joanne de Jager | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 94 | | Jace Rogers & India Oskam | 4 | 4 | 4 | 4 | 4 | 20 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Geoff Chisholm | B. Gerard Mackay | C. Kevin Perrin | D. Sandra Skilbeck |
| | E. Pat Taylor | F. Graham Thomas | G. Peter Smith |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| | 94 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| | 99 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| | 94 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| | 99 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | | 2 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | | 3 |
| | 94 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| | 99 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | | 2 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | | 3 |
| | 94 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| | 99 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Placing |
| | 82 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 84 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 3 |
| | 94 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| | 99 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |