| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 442. Adult Open Standard Final |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 99 | | Brodie Barden & Lana Skrgic de Fonseka | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 92 | | Sean van der Poel & Lauren de Rozario | 2 | 2 | 2 | 2 | 2 | 10 |
| | 3 | 89 | | Simon Mills & Emily Jackson | 3 | 3 | 3 | 3 | 3 | 15 |
| | 4 | 84 | | Jack Johnson & Joanne de Jager | 5 | 4 | 4 | 4 | 4 | 21 |
| | 5 | 104 | | Nathan Kirkby & Rhianna Staker | 4 | 5 | 5 | 5 | 5 | 24 |
| | 6 | 90 | | Callum Hawes & Francesca Vocisano | 6 | 6 | 6 | 6 | 6 | 30 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Geoff Chisholm | B. Gerard Mackay | C. Sandra Skilbeck | D. Pat Taylor |
| | E. Graham Thomas | F. Peter Smith |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | Placing |
| | 84 | 3 | 5 | 4 | 5 | 5 | 4 | | 5 |
| | 89 | 4 | 4 | 3 | 3 | 4 | 3 | | 3 |
| | 90 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| | 92 | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| | 99 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 104 | 5 | 3 | 5 | 4 | 3 | 5 | | 4 |
| . |
| | Tango | Couple | A | B | C | D | E | F | Placing |
| | 84 | 3 | 5 | 4 | 4 | 5 | 4 | | 4 |
| | 89 | 5 | 4 | 3 | 3 | 3 | 2 | | 3 |
| | 90 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| | 92 | 2 | 2 | 2 | 2 | 2 | 3 | | 2 |
| | 99 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 104 | 4 | 3 | 5 | 5 | 4 | 5 | | 5 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | Placing |
| | 84 | 3 | 5 | 4 | 4 | 5 | 4 | | 4 |
| | 89 | 5 | 4 | 2 | 3 | 4 | 2 | | 3 |
| | 90 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| | 92 | 2 | 1 | 3 | 1 | 2 | 3 | | 2 |
| | 99 | 1 | 2 | 1 | 2 | 1 | 1 | | 1 |
| | 104 | 4 | 3 | 5 | 5 | 3 | 5 | | 5 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | Placing |
| | 84 | 3 | 5 | 4 | 4 | 5 | 4 | | 4 |
| | 89 | 5 | 4 | 3 | 3 | 2 | 3 | | 3 |
| | 90 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| | 92 | 2 | 1 | 2 | 2 | 3 | 2 | | 2 |
| | 99 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| | 104 | 4 | 3 | 5 | 5 | 4 | 5 | | 5 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | Placing |
| | 84 | 4 | 4 | 4 | 4 | 5 | 4 | | 4 |
| | 89 | 5 | 3 | 2 | 2 | 3 | 2 | | 3 |
| | 90 | 6 | 6 | 6 | 6 | 6 | 6 | | 6 |
| | 92 | 2 | 2 | 3 | 3 | 2 | 3 | | 2 |
| | 99 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| | 104 | 3 | 5 | 5 | 5 | 4 | 5 | | 5 |
| __________________________________________________________________________________________________ |
| . |
| | Page 1 of 1 |
| | V3.04.03 |