| | A.I.D. 2010 Blue Riband Championships | DanceScore |
| | Sunday 7th March Embassy Ballroom | results courtesy of |
| | www.DanceScoreLive.net |
| | Item 934. Juvenile Level 2 Standard Semi Final | To Item 950 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 14 | 11 | | Nicholas Kirkby & Charlotte Robinson-Cook |
| | 2 | 12 | 2 | | Noah Johnson & Alyssa Murakami |
| | 3 | 12 | 3 | | Ryan Philpott & Meghan Philpott |
| | 4 | 10 | 9 | | Tristen Chilman & Georgia Hunt |
| | 5 | 9 | 5 | | Tom Button & Eleanor Potter Brown |
| | ____ | 6 | 8 | 12 | | Nicholas Burg-Speed & Lauren Demarti |
| | 7 | 7 | 6 | | Geoffrey de Jager & Katie Birkinshaw |
| | 8 | 6 | 4 | | Anthony Mizzi & Hannah Mizzi |
| | 9 | 5 | 13 | | Ibrahim Ahmed & Meriem Ahmed |
| | 10 | 1 | 1 | | Brendan Vlam & Eden Velarde |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Vicki Barden | B. Geoff Chisholm | C. Gerard Mackay | D. Sandra Skilbeck |
| | E. Pat Taylor | F. Graham Thomas | G. Peter Smith |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | Total |
| | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| . |
| ________________________________________________________________________________________________ |
| | Page 1 of 1 |
| | Version |